Home / Pricing
Pricing
3PL pricing, published
These are our standard rates. Your final rates are written into your contract and don't change for the length of it. Postage and 6% Virginia sales tax are added to each invoice.
Estimator
Estimate your monthly cost
Change the numbers to match your business. The estimate uses the rates below.
A standard 18 × 18 × 16 in carton is about 3 cubic feet.
Estimated monthly cost
$0.00
Pick & pack$0.00
Storage$0.00
Returns$0.00
FNSKU labeling$0.00
Your first month (storage free)$0.00
Our minimum is 500 orders a month, averaged over the quarter.
Estimate only. Excludes postage, boxes, receiving and sales tax.
Get an exact quoteRate card
Standard rates
| Service | Rate | Notes |
|---|---|---|
| Fulfillment | ||
| Pick & pack, first item | $1.75 / order | Poly mailer included |
| Each additional item | $0.40 / item | Same order |
| Kitting / bundle assembly | $1.00 / bundle | Multi-packs, sets, gift kits |
| Returns processing | $3.00 / return | Inspect, restock or set aside |
| B2B / wholesale orders | Quoted | Based on cartons and pallets |
| Receiving | ||
| Parcel / carton receiving | $1.00 / carton | Counted and shelved by SKU |
| Pallet receiving | $8.00 / pallet | |
| Container unloading, 20 ft | $300 | Pallets billed at cost if needed |
| Container unloading, 40 ft | $500 | Pallets billed at cost if needed |
| Storage | ||
| Bin and shelf storage | $0.46 / cu ft / month | First month free for new clients |
| Pallet storage | from $20 / pallet / month | Based on pallet size |
| Amazon FBA prep | ||
| FNSKU labeling | $0.35 / unit | FBA shipments only |
| Polybagging, bubble wrap | Quoted | Per SKU, based on size |
| Packaging | ||
| Poly mailer | Included | With pick & pack |
| Box 6 × 6 × 2 in | $1.10 | Bubble-wrapped |
| Box 10 × 10 × 5 in | $2.10 | Bubble-wrapped |
| Box 12 × 12 × 6 in | $2.80 | Bubble-wrapped |
| Box 17 × 17 × 7 in | $4.80 | Bubble-wrapped |
| Your own branded boxes | No charge | You supply, we pack |
Terms
How billing works
Locked by contract
Every client signs a contract listing their rates and services. Those rates hold for the full term.
500-order minimum
Averaged over each quarter. If your quarterly average is 500 or more, there's no shortfall fee.
Volume pricing
Shipping several thousand orders a month? Ask about custom rates for higher volume.
Get your fulfillment quote
Tell us your volume and channels. We reply within one business day.
